Changes in liver tissue structure under the influence of moderate ischemia in conditions of enhanced antioxidant defense system
| dc.contributor.author | Mirzayev, M. | |
| dc.contributor.author | Akbarov, E. | |
| dc.contributor.author | Farzaliyeva, S. | |
| dc.date.accessioned | 2025-12-08T15:02:35Z | |
| dc.date.available | 2025-12-08T15:02:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This experimental study investigated the morphological changes in white rat liver tissue subjected to moderate ischemia (5 minutes) after prior administration of the antioxidant Mexidol. Histological examination 15 minutes post-ischemia showed no significant alterations in lobular architecture, hepatocyte integrity, or portal tract structures. Minor changes included slight edema, widened Disse spaces, and dilated, blood-congested sinusoids. Mild dystrophic changes were limited to some hepatocytes near the portal tracts. The results suggest a cytoprotective role of Mexidol and enhanced antioxidant defense in mitigating ischemia-induced liver injury, keeping changes within the limits of compensatory structural adaptation. | |
| dc.identifier.citation | Mirzayev M. Changes in liver tissue structure under the influence of moderate ischemia in conditions of enhanced antioxidant defense system / M. Mirzayev, E. Akbarov, S. Farzaliyeva // Медичні та біологічні науки: міждисциплінарний аспект: матеріали VI Міжнародної міждисциплінарної науково-практичної конференції до Всесвітнього дня анатомії (15-16 жовтня 2025 р., м. Харків) / за заг. ред. Д. М. Шияна; Приватний вищий навчальний заклад «Харківський міжнародний медичний університет». – Харків: СГ НТМ «Новий курс», 2025. – С. 113-114. DOI: 10.61718/khimu2025 | |
| dc.identifier.isbn | 978-617-7886-88-3 | |
| dc.identifier.uri | https://dspace.khimu-library.com.ua/handle/123456789/464 | |
| dc.language.iso | en | |
| dc.subject | liver ischemia | |
| dc.subject | reperfusion syndrome | |
| dc.subject | mexidol | |
| dc.subject | antioxidant defense | |
| dc.subject | hepatocyte | |
| dc.subject | morphological changes | |
| dc.title | Changes in liver tissue structure under the influence of moderate ischemia in conditions of enhanced antioxidant defense system | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Завантажується...
- Назва:
- Mirzayev M., Akbarov E., Farzaliyeva S. .pdf
- Розмір:
- 902.41 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.93 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: