Rural resilience or big city wellness? Preliminary insights from the European Social Survey
| dc.contributor.author | Kurti, A. | |
| dc.contributor.author | Arroyo, San Gregorio M. | |
| dc.contributor.author | Lane, H | |
| dc.date.accessioned | 2025-12-09T08:43:09Z | |
| dc.date.available | 2025-12-09T08:43:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study, analyzing 42,319 respondents across 28 EU countries, examines the impact of residential settings along the urban-rural continuum on physical health, mental health, and healthcare access. We reveal a complex health paradox: rural residents show better mental wellbeing and lower cardiovascular risk but face a greater burden of musculoskeletal disorders and 18% less access to specialist care. Urban populations have better specialist access but report elevated mental health challenges and sedentary lifestyle risks. Universal issues, including general overweight/obesity (mean BMI 25–30) and consistent healthcare avoidance (~20%), demand population-wide interventions. Findings highlight the need for health-oriented urban planning that balances service accessibility with nature integration, and suggest targeted interventions like telemedicine for rural specialist gaps and mental health programs for urban settings. | |
| dc.identifier.citation | Kurti, A. Rural resilience or big city wellness? Preliminary insights from the European Social Survey / A. Kurti, San Gregorio M. Arroyo , H. Lane // Медичні та біологічні науки: міждисциплінарний аспект: матеріали VI Міжнародної міждисциплінарної науково-практичної конференції до Всесвітнього дня анатомії (15-16 жовтня 2025 р., м. Харків) / за заг. ред. Д. М. Шияна; Приватний вищий навчальний заклад «Харківський міжнародний медичний університет». – Харків: СГ НТМ «Новий курс», 2025. – С. 173-175. DOI: 10.61718/khimu2025 | |
| dc.identifier.isbn | 978-617-7886-88-3 | |
| dc.identifier.uri | https://dspace.khimu-library.com.ua/handle/123456789/487 | |
| dc.language.iso | en | |
| dc.subject | Urban-Rural Continuum | |
| dc.subject | Population Health | |
| dc.subject | Mental Wellbeing | |
| dc.subject | Physical Health | |
| dc.subject | Healthcare Access | |
| dc.subject | Socioeconomic Gradients | |
| dc.subject | Health Behaviors | |
| dc.subject | European Social Survey | |
| dc.title | Rural resilience or big city wellness? Preliminary insights from the European Social Survey | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Завантажується...
- Назва:
- Kurti A., Arroyo San Gregorio M., Lane H..pdf
- Розмір:
- 949.47 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.93 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: