Clinical and biochemical significance of renal biomarkers in patients with chronic kidney disease depending on the presence of diabetes mellitus
| dc.contributor.author | Almammadov, F.Ch. | |
| dc.date.accessioned | 2025-12-08T12:56:05Z | |
| dc.date.available | 2025-12-08T12:56:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The study assessed changes in clinical indicators and renal injury biomarkers (cystatin C, NGAL, KIM-1, L-FABP, FGF-23, endothelin-1, and vitamin D) in 147 patients with various stages of chronic kidney disease (CKD), stratified by the presence of type 2 diabetes mellitus (DM2). The presence of DM2 significantly accelerated CKD progression, evidenced by a sharper decline in GFR (by 45% in diabetics vs 39% in non-diabetics) and more pronounced decreases in vitamin D levels. Diabetic patients showed higher levels of key biomarkers: NGAL, KIM-1, L-FABP, FGF-23, and endothelin-1, peaking at the terminal stage and confirming enhanced metabolic and inflammatory disturbances, and structural nephron damage. Cystatin C, KIM-1, and FGF-23 were identified as the most sensitive indicators for early diagnosis and prognosis of renal function decline. | |
| dc.identifier.citation | Almammadov F.Ch. Clinical and biochemical significance of renal biomarkers in patients with chronic kidney disease depending on the presence of diabetes mellitus / F.Ch. Almammadov // Медичні та біологічні науки: міждисциплінарний аспект: матеріали VI Міжнародної міждисциплінарної науково-практичної конференції до Всесвітнього дня анатомії (15-16 жовтня 2025 р., м. Харків) / за заг. ред. Д. М. Шияна; Приватний вищий навчальний заклад «Харківський міжнародний медичний університет». – Харків: СГ НТМ «Новий курс», 2025. – С. 87-89. DOI: 10.61718/khimu2025 | |
| dc.identifier.isbn | 978-617-7886-88-3 | |
| dc.identifier.uri | https://dspace.khimu-library.com.ua/handle/123456789/452 | |
| dc.language.iso | en | |
| dc.subject | chronic kidney disease | |
| dc.subject | type 2 diabetes mellitus | |
| dc.subject | glomerular filtration rate | |
| dc.subject | cystatin c | |
| dc.subject | kim-1 | |
| dc.subject | fgf-23 | |
| dc.title | Clinical and biochemical significance of renal biomarkers in patients with chronic kidney disease depending on the presence of diabetes mellitus | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Завантажується...
- Назва:
- Almammadov F.Ch.pdf
- Розмір:
- 955.7 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.93 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: