Digital technologies for healthcare: from apps and wearables to AI
| dc.contributor.author | Tarassenko, Lionel (Professor Lord Tarassenko CBE FREng FMedSci) | |
| dc.date.accessioned | 2026-06-04T09:00:58Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This lecture presentation details the rapid evolution and clinical implementation of digital health technologies over the past two decades. It highlights the deployment of smartphone applications within the UK National Health Service (NHS), focusing on the real-time clinical benefits and workload reductions demonstrated by the GDm-Health platform for gestational diabetes management. The presentation addresses the transition of healthcare from hospitals into the community through "Virtual Wards" and "Hospital at Home" initiatives, which utilize clinical-grade wearable sensors (such as chest patches and pulse oximeters) and machine learning algorithms for remote, continuous vital-sign monitoring of chronic and acute patients (COPD, heart failure, COVID-19). Furthermore, it explores advanced AI applications in healthcare, including automated mammogram screening and the use of generative AI transformer models for home-based sleep staging, mapping deep N3 sleep profiles as non-invasive longitudinal biomarkers for neurodegenerative conditions like Alzheimer's disease and dementia. | |
| dc.identifier.citation | Tarassenko L. Digital technologies for healthcare: from apps and wearables to AI : lecture presentation (Kharkiv International Medical University, May 28, 2026). Oxford : University of Oxford ; Kharkiv : KhIMU, 2026. 43 p. | |
| dc.identifier.uri | https://dspace.khimu-library.com.ua/handle/123456789/547 | |
| dc.language.iso | en_US | |
| dc.publisher | Institute of Biomedical Engineering, Reuben College, University of Oxford, UK | |
| dc.subject | digital health | |
| dc.subject | smartphone apps | |
| dc.subject | remote monitoring | |
| dc.subject | chronic diseases | |
| dc.subject | virtual wards | |
| dc.subject | hospital at home | |
| dc.subject | wearable technology | |
| dc.subject | clinical-grade wearables | |
| dc.subject | artificial intelligence | |
| dc.subject | machine learning | |
| dc.subject | generative AI | |
| dc.subject | transformer models | |
| dc.subject | sleep staging | |
| dc.subject | N3 sleep | |
| dc.subject | dementia | |
| dc.subject | Alzheimer's disease | |
| dc.subject | University of Oxford | |
| dc.subject | Kharkiv International Medical University | |
| dc.title | Digital technologies for healthcare: from apps and wearables to AI | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kharkiv International Medical University May 2026.pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
