Variant anatomy of the maxillary sinus based on multispiral computed tomography data (msct)
| dc.contributor.author | Sosonna, L. | |
| dc.contributor.author | Yurevych, N. | |
| dc.contributor.author | Lupyr, M. | |
| dc.contributor.author | Babiy, L. | |
| dc.contributor.author | Kysylenko, K. | |
| dc.contributor.author | Kachailo, I. | |
| dc.contributor.author | Narbutova, T. | |
| dc.contributor.author | Borisenko, Ye. | |
| dc.contributor.author | Baiazitov, D. | |
| dc.contributor.author | Alekseeva, V | |
| dc.date.accessioned | 2026-09-02T18:26:33Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The structural features of the paranasal sinuses play a key role in the development of pathological processes within them. The aim of our study was to examine the variations in the anatomical structure of the maxillary sinus based on MSCT data. | |
| dc.identifier.citation | Variant anatomy of the maxillary sinus based on multispiral computed tomography data (msct) / L. Sosonna, N. Yurevych, М. Lupyr, L. Babiy, K. Kysylenko, I. Kachailo, Т. Narbutov, Ye. Borisenko, D. Baiazitov, V. Alekseeva // Georgian Medical News. – 2024. – N 5. – P. 49–53. | |
| dc.identifier.uri | https://dspace.khimu-library.com.ua/handle/123456789/573 | |
| dc.language.iso | en_US | |
| dc.subject | head | |
| dc.subject | variant anatomy | |
| dc.subject | maxillary sinus | |
| dc.subject | 2024 | |
| dc.title | Variant anatomy of the maxillary sinus based on multispiral computed tomography data (msct) | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Variant anatomy of the maxillary sinus based on multispiral computed tomography data (msct).pdf
- Розмір:
- 705.63 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
