Pedagogical aspects of the impact of smoking on the human body based on radiographic density indicators of maxillary sinus bone walls
dc.contributor.author | Shiyan, Denis | |
dc.contributor.author | Trach, Olga | |
dc.contributor.author | Sosonna, Liliia | |
dc.contributor.author | Yurevych, Nadiia | |
dc.contributor.author | Chekhovska, Ganna | |
dc.contributor.author | Malieiev, Denys | |
dc.contributor.author | Alekseeva, Victoriia | |
dc.contributor.author | Gargin, Vitaliy | |
dc.date.accessioned | 2023-12-19T07:49:10Z | |
dc.date.available | 2023-12-19T07:49:10Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The most effective process of quitting smoking can be achieved through precise and complete identification of the adverse effects on the human body. | |
dc.identifier.citation | Pedagogical aspects of the impact of smoking on the human body based on radiographic density indicators of maxillary sinus bone walls / Denis Shiyan [at al.] // Georgian Medical News. - 2023. - №10(343). - P. 18-22. | |
dc.identifier.uri | https://dspace.khimu-library.com.ua/handle/123456789/277 | |
dc.language.iso | en | |
dc.publisher | Georgia-US | |
dc.subject | Radiological bone density | |
dc.subject | paranasal sinuses | |
dc.subject | smoking | |
dc.subject | chronic rhinosinusitis | |
dc.subject | pedagogy | |
dc.title | Pedagogical aspects of the impact of smoking on the human body based on radiographic density indicators of maxillary sinus bone walls | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- 18-22(1).pdf
- Розмір:
- 702.83 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.93 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: