Physico-Chemical Study on the Mechanism of Interaction Between Divalent and Trivalent Iron Double Oxide Nanoparticles With Fibrillar Protein-Gelatin
| dc.contributor.author | Tsykhanovska, Iryna | |
| dc.contributor.author | Lazarieva, Tetiana | |
| dc.contributor.author | Alexandrov, Olexandr | |
| dc.contributor.author | Riabchykov, Mykola | |
| dc.contributor.author | Koval, Alla | |
| dc.contributor.author | Bryzytska, Oksana | |
| dc.date.accessioned | 2026-08-03T10:32:54Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The study investigates the interaction mechanism between ferrum(II, III) oxide (Fe₃O₄) nanoparticles and the fibrillar protein gelatin (Gel) using a set of physicochemical methods. For the first time, it was established that the formation of a stable intermolecular complex is due to the amphiphilic and clusterophilic properties of Fe₃O₄ nanoparticles, their ability to polarize, electrostatic interactions, and the formation of supramolecular structures. Absorption in the region of 260 nm (UV-Vis spectroscopy) indicates the formation of plasmon resonance in the NPFe₃O₄/Gel system. Dynamic Light Scattering (DLS) revealed an average hydrodynamic particle diameter of approximately 79.0 nm, which is consistent with X-ray diffraction (XRD) data and confirms the chemisorption of the Gel protein on the surface of Fe₃O₄ nanoparticles. The work has scientific novelty in understanding the specifics of biopolymer binding with metal oxide nanostructures. | |
| dc.identifier.citation | Physico-Chemical Study on the Mechanism of Interaction Between Divalent and Trivalent Iron Double Oxide Nanoparticles With Fibrillar Protein-Gelatin / I. T. Tsykhanovska et al. Chemistry & Chemical Technology. 2026. Vol. 20, no. 1. P. 37–52. | |
| dc.identifier.uri | https://dspace.khimu-library.com.ua/handle/123456789/560 | |
| dc.language.iso | en_US | |
| dc.subject | nano аssociates | |
| dc.subject | chemisorption | |
| dc.subject | Fe₃O₄ nanoparticles | |
| dc.subject | gel | |
| dc.title | Physico-Chemical Study on the Mechanism of Interaction Between Divalent and Trivalent Iron Double Oxide Nanoparticles With Fibrillar Protein-Gelatin | |
| dc.title.alternative | Фізико-хімічні дослідження механізму взаємодії наночастинок подвійного оксиду дво- та тривалентного феруму з фібрилярним білком-желатином | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- fulltext1454.pdf
- Розмір:
- 849.88 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
